RCT 4,057 outpatients with >=1 risk factor for severe disease, showing significantly lower combined hospitalization/death, and significantly faster recovery with treatment. Median time from onset of symptoms 3 days.
Weinreich et al., 5/21/2021, Randomized Controlled Trial, USA, North America, preprint, 39 authors.
risk of death, 67.0% lower, RR 0.33, p = 0.37, treatment 1 of 1355 (0.1%), control 3 of 1341 (0.2%), 2400mg.
risk of death, 39.3% lower, RR 0.61, p = 1.00, treatment 1 of 736 (0.1%), control 3 of 1341 (0.2%), 1200mg.
risk of combined hospitalization/death, 71.3% lower, RR 0.29, p < 0.001, treatment 18 of 1355 (1.3%), control 62 of 1341 (4.6%), 2400mg.
risk of combined hospitalization/death, 70.4% lower, RR 0.30, p = 0.002, treatment 7 of 736 (1.0%), control 24 of 748 (3.2%), 1200mg.
recovery time, 28.6% lower, relative time 0.71, p < 0.001, treatment 1355, control 1341, 2400mg.
recovery time, 28.6% lower, relative time 0.71, p < 0.001, treatment 736, control 748, 1200mg.
Effect extraction follows
pre-specified rules
prioritizing more serious outcomes. For an individual study the most serious
outcome may have a smaller number of events and lower statistical signficance,
however this provides the strongest evidence for the most serious outcomes
when combining the results of many trials.